| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2232, 0.2252 |
CB5 · CB25
| Place | Postcode districts | Distance |
|---|---|---|
| Bottisham | CB5, CB25 | 2 km |
| Lode | CB5, CB25 | 2 km |
| Little Wilbraham | CB1, CB21 | 3 km |
| Horningsea | CB5, CB25 | 3 km |
| Fen Ditton | CB5, CB24 | 4 km |
| Swaffham Bulbeck | CB5, CB25 | 4 km |
| Abbey Ward | CB25 | 4 km |
| Great Wilbraham | CB1, CB21 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages