| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2360, 0.1739 |
CB5 · CB24
| Place | Postcode districts | Distance |
|---|---|---|
| Horningsea | CB5, CB25 | 1 km |
| Milton | CB4, CB24 | 2 km |
| Chesterton | CB4 | 3 km |
| Landbeach | CB4, CB25 | 3 km |
| Cambridge | CB5, CB21, CB22, CB23 … | 3 km |
| Stow cum Quy | CB5, CB25 | 4 km |
| Impington | CB4, CB24 | 4 km |
| Abbey Ward | CB25 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages