| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2333, 0.1500 |
CB4 · CB24
| Place | Postcode districts | Distance |
|---|---|---|
| Chesterton | CB4 | 1 km |
| Fen Ditton | CB5, CB24 | 2 km |
| Horningsea | CB5, CB25 | 3 km |
| Cambridge | CB5, CB21, CB22, CB23 … | 3 km |
| Impington | CB4, CB24 | 3 km |
| Landbeach | CB4, CB25 | 4 km |
| Histon | CB4, CB24 | 4 km |
| Girton | CB3 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages