| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1866, 0.1863 |
CB1 · CB21
| Place | Postcode districts | Distance |
|---|---|---|
| Cherry Hinton | CB1 | 1 km |
| Cambridge | CB5, CB21, CB22, CB23 … | 4 km |
| Stapleford | CB2, CB22 | 4 km |
| Stow cum Quy | CB5, CB25 | 5 km |
| Chesterton | CB4 | 5 km |
| Little Wilbraham | CB1, CB21 | 5 km |
| Great Shelford | CB2, CB22 | 5 km |
| Great Wilbraham | CB1, CB21 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages