| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1935, 0.2670 |
CB1 · CB21
| Place | Postcode districts | Distance |
|---|---|---|
| Little Wilbraham | CB1, CB21 | 1 km |
| Bottisham | CB5, CB25 | 3 km |
| Stow cum Quy | CB5, CB25 | 4 km |
| Swaffham Bulbeck | CB5, CB25 | 5 km |
| Lode | CB5, CB25 | 6 km |
| Fulbourn | CB1, CB21 | 6 km |
| Cherry Hinton | CB1 | 7 km |
| Swaffham Prior | CB5, CB25 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages