| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2874, 0.1254 |
CB4 · CB24 · CB25
| Place | Postcode districts | Distance |
|---|---|---|
| Rampton | CB4, CB24 | 3 km |
| Waterbeach | CB5, CB24, CB25 | 3 km |
| Landbeach | CB4, CB25 | 4 km |
| Histon | CB4, CB24 | 4 km |
| Impington | CB4, CB24 | 5 km |
| Willingham | CB4, CB24 | 5 km |
| Longstanton | CB4, CB23, CB24 | 5 km |
| Milton | CB4, CB24 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages