| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2930, 0.0872 |
CB4 · CB24
| Place | Postcode districts | Distance |
|---|---|---|
| Waterbeach | CB5, CB24, CB25 | 2 km |
| Cottenham | CB4, CB24, CB25 | 3 km |
| Willingham | CB4, CB24 | 3 km |
| Longstanton | CB4, CB23, CB24 | 3 km |
| Histon | CB4, CB24 | 5 km |
| Over | CB4, CB24 | 5 km |
| Impington | CB4, CB24 | 6 km |
| Oakington and Westwick | CB23, CB24 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages