| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2808, 0.0456 |
CB4 · CB23 · CB24
| Place | Postcode districts | Distance |
|---|---|---|
| Waterbeach | CB5, CB24, CB25 | 3 km |
| Swavesey | CB4, CB23, CB24 | 3 km |
| Oakington and Westwick | CB23, CB24 | 3 km |
| Rampton | CB4, CB24 | 3 km |
| Bar Hill | CB3, CB23 | 4 km |
| Willingham | CB4, CB24 | 4 km |
| Lolworth | CB3, CB23 | 4 km |
| Over | CB4, CB24 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages