| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2771, 0.0834 |
CB5 · CB24 · CB25
| Place | Postcode districts | Distance |
|---|---|---|
| Rampton | CB4, CB24 | 2 km |
| Longstanton | CB4, CB23, CB24 | 3 km |
| Cottenham | CB4, CB24, CB25 | 3 km |
| Histon | CB4, CB24 | 3 km |
| Impington | CB4, CB24 | 4 km |
| Oakington and Westwick | CB23, CB24 | 4 km |
| Willingham | CB4, CB24 | 4 km |
| Bar Hill | CB3, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages