| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2209, -0.1427 |
CB23 · PE19
| Place | Postcode districts | Distance |
|---|---|---|
| Croxton | PE19 | 3 km |
| Papworth Everard | CB23 | 4 km |
| Caxton | CB3, CB23 | 4 km |
| Great Gransden | SG19 | 4 km |
| Little Gransden | SG19 | 5 km |
| Cambourne | CB23 | 5 km |
| Abbotsley | PE19 | 5 km |
| Elsworth | CB3, CB23 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages