| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.6728, -4.7045 |
| Place | Postcode districts | Distance |
|---|---|---|
| Penally | SA70 | 2 km |
| Gumfreston | SA70 | 2 km |
| Saundersfoot | SA69 | 4 km |
| Lydstep | SA70 | 5 km |
| East Williamston | SA68 | 6 km |
| Kilgetty | SA68 | 7 km |
| Begelly | SA68 | 7 km |
| Amroth | SA67 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages