| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7094, -4.7021 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kilgetty | SA68 | 3 km |
| Begelly | SA68 | 3 km |
| Amroth | SA67 | 4 km |
| East Williamston | SA68 | 4 km |
| Tenby | SA70 | 4 km |
| Gumfreston | SA70 | 4 km |
| Jeffreyston | SA68 | 5 km |
| Penally | SA70 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages