| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7119, -4.7566 |
| Place | Postcode districts | Distance |
|---|---|---|
| Jeffreyston | SA68 | 2 km |
| Begelly | SA68 | 3 km |
| Kilgetty | SA68 | 3 km |
| Cresselly | SA68 | 3 km |
| Loveston | SA68 | 4 km |
| Saundersfoot | SA69 | 4 km |
| Gumfreston | SA70 | 4 km |
| Carew | SA70 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages