| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.6490, -4.7657 |
| Place | Postcode districts | Distance |
|---|---|---|
| Manorbier | SA70 | 2 km |
| Penally | SA70 | 3 km |
| Jameston | SA70 | 3 km |
| Gumfreston | SA70 | 4 km |
| Tenby | SA70 | 5 km |
| Carew | SA70 | 7 km |
| East Williamston | SA68 | 7 km |
| Freshwater East | SA71 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages