| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7320, -4.7198 |
| Place | Postcode districts | Distance |
|---|---|---|
| Begelly | SA68 | <1 km |
| Saundersfoot | SA69 | 3 km |
| Jeffreyston | SA68 | 3 km |
| East Williamston | SA68 | 3 km |
| Ludchurch | SA67 | 4 km |
| Amroth | SA67 | 4 km |
| Loveston | SA68 | 4 km |
| Templeton | SA67 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages