| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.6781, -4.7378 |
| Place | Postcode districts | Distance |
|---|---|---|
| Penally | SA70 | 2 km |
| Tenby | SA70 | 2 km |
| Lydstep | SA70 | 4 km |
| East Williamston | SA68 | 4 km |
| Saundersfoot | SA69 | 4 km |
| Manorbier | SA70 | 6 km |
| Jeffreyston | SA68 | 6 km |
| Jameston | SA70 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages