| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.6969, -4.8246 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carew Newton | SA68 | 1 km |
| Cresselly | SA68 | 3 km |
| Cosheston | SA72 | 4 km |
| Jameston | SA70 | 5 km |
| Lawrenny | SA68 | 5 km |
| Lamphey | SA71 | 5 km |
| East Williamston | SA68 | 5 km |
| Jeffreyston | SA68 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages