| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.6564, -4.8130 |
| Place | Postcode districts | Distance |
|---|---|---|
| Manorbier | SA70 | 1 km |
| Lydstep | SA70 | 3 km |
| Freshwater East | SA71 | 4 km |
| Lamphey | SA71 | 4 km |
| Carew | SA70 | 5 km |
| Carew Newton | SA68 | 6 km |
| Gumfreston | SA70 | 6 km |
| Penally | SA70 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages