| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.5496, -3.1862 |
| Place | Postcode districts | Distance |
|---|---|---|
| Abermule | SY15 | 4 km |
| Garthmyl | SY21 | 4 km |
| Forden | SY21 | 7 km |
| Church Stoke | SY15 | 7 km |
| Chirbury | SY15 | 7 km |
| Kerry | SY16 | 7 km |
| Bettws Cedewain | SY16 | 8 km |
| Newtown | SY16 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages