| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.5333, -3.0833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hyssington | SY15 | 5 km |
| Chirbury | SY15 | 5 km |
| Mainstone | SY9 | 6 km |
| Bishop's Castle | SY9 | 7 km |
| Llandyssil | SY15 | 7 km |
| Lydham | SY9 | 7 km |
| Forden | SY21 | 9 km |
| Norbury | SY9 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages