| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.5434, -3.2372 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llandyssil | SY15 | 4 km |
| Bettws Cedewain | SY16 | 5 km |
| Kerry | SY16 | 5 km |
| Newtown | SY16 | 5 km |
| Garthmyl | SY21 | 6 km |
| Forden | SY21 | 9 km |
| Manafon | SY21 | 9 km |
| Aberhafesp | SY16 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages