| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.5016, -3.2586 |
| Place | Postcode districts | Distance |
|---|---|---|
| Newtown | SY16 | 3 km |
| Abermule | SY15 | 5 km |
| Bettws Cedewain | SY16 | 7 km |
| Llandyssil | SY15 | 7 km |
| Aberhafesp | SY16 | 8 km |
| Felindre | LD7 | 10 km |
| Bettws-y-crwyn | SY7 | 10 km |
| Garthmyl | SY21 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages