| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.5620, -3.2967 |
| Place | Postcode districts | Distance |
|---|---|---|
| Abermule | SY15 | 5 km |
| Newtown | SY16 | 5 km |
| Manafon | SY21 | 6 km |
| Aberhafesp | SY16 | 7 km |
| Kerry | SY16 | 7 km |
| Llandyssil | SY15 | 8 km |
| Garthmyl | SY21 | 8 km |
| Llanllugan | SY21 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages