| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.5783, -3.0903 |
| Place | Postcode districts | Distance |
|---|---|---|
| Forden | SY21 | 4 km |
| Church Stoke | SY15 | 5 km |
| Hyssington | SY15 | 7 km |
| Garthmyl | SY21 | 7 km |
| Llandyssil | SY15 | 7 km |
| Leighton | SY21 | 8 km |
| Brockton | SY5 | 9 km |
| Welshpool | SY21 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages