| Nation | Wales |
|---|---|
| County | Monmouthshire |
| Coordinates | 51.7200, -2.9853 |
| Place | Postcode districts | Distance |
|---|---|---|
| Glascoed | NP4 | 2 km |
| Pontypool | NP4 | 5 km |
| Griffithstown | NP4 | 5 km |
| Abersychan | NP4 | 5 km |
| Llanover | NP7 | 5 km |
| Usk | NP15 | 6 km |
| Cwmbran | NP44 | 8 km |
| Llanellen | NP7 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages