| Nation | Wales |
|---|---|
| County | Torfaen |
| Coordinates | 51.6851, -3.0268 |
| Place | Postcode districts | Distance |
|---|---|---|
| Pontypool | NP4 | 2 km |
| Cwmbran | NP44 | 3 km |
| Glascoed | NP4 | 5 km |
| Little Mill | NP4 | 5 km |
| Abersychan | NP4 | 5 km |
| Llantarnam | NP44 | 6 km |
| Usk | NP15 | 9 km |
| Abertillery | NP13 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages