| Nation | Wales |
|---|---|
| County | Torfaen |
| Coordinates | 51.6545, -3.0228 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llantarnam | NP44 | 3 km |
| Griffithstown | NP4 | 3 km |
| Pontypool | NP4 | 5 km |
| Glascoed | NP4 | 7 km |
| Newport | NP10, NP11, NP18, NP19 … | 8 km |
| Little Mill | NP4 | 8 km |
| Abersychan | NP4 | 8 km |
| Usk | NP15 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages