| Nation | Wales |
|---|---|
| County | Torfaen |
| Coordinates | 51.7247, -3.0635 |
| Place | Postcode districts | Distance |
|---|---|---|
| Pontypool | NP4 | 3 km |
| Abertillery | NP13 | 5 km |
| Griffithstown | NP4 | 5 km |
| Little Mill | NP4 | 5 km |
| Blaenavon | NP4 | 6 km |
| Llanover | NP7 | 7 km |
| Glascoed | NP4 | 7 km |
| Cwmbran | NP44 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages