| Nation | Wales |
|---|---|
| County | Monmouthshire |
| Coordinates | 51.7930, -3.0123 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanover | NP7 | 3 km |
| Abergavenny | NP7 | 3 km |
| Govilon | NP7 | 5 km |
| Llanddewi Rhydderch | NP7 | 5 km |
| Blaenavon | NP4 | 5 km |
| Gilwern | NP7 | 7 km |
| Clydach | NP7 | 7 km |
| Little Mill | NP4 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages