| Nation | Wales |
|---|---|
| Coordinates | 51.7035, -2.9033 |
| Place | Postcode districts | Distance |
|---|---|---|
| Glascoed | NP4 | 4 km |
| Little Mill | NP4 | 6 km |
| Griffithstown | NP4 | 9 km |
| Pontypool | NP4 | 10 km |
| Llanover | NP7 | 10 km |
| Cwmbran | NP44 | 10 km |
| Llantarnam | NP44 | 10 km |
| Abersychan | NP4 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages