| Nation | Wales |
|---|---|
| County | Flintshire |
| Coordinates | 53.2747, -3.2290 |
| Place | Postcode districts | Distance |
|---|---|---|
| Greenfield | CH8 | 1 km |
| Llannerch-y-mor | CH8 | 3 km |
| Bagillt | CH6 | 4 km |
| Mostyn | CH8 | 5 km |
| Halkyn | CH8 | 6 km |
| Caerwys | CH7 | 6 km |
| Flint | CH6 | 7 km |
| Llanasa | CH8 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages