| Nation | Wales |
|---|---|
| County | Flintshire |
| Coordinates | 53.2465, -3.3075 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bodfari | LL16 | 5 km |
| Holywell | CH8 | 6 km |
| Greenfield | CH8 | 7 km |
| Cwm | LL18 | 7 km |
| Llannerch-y-mor | CH8 | 8 km |
| Mostyn | CH8 | 8 km |
| Halkyn | CH8 | 8 km |
| Llandyrnog | LL16 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages