| Nation | Wales |
|---|---|
| County | Flintshire |
| Coordinates | 53.2256, -3.1902 |
| Place | Postcode districts | Distance |
|---|---|---|
| Northop | CH7 | 4 km |
| Flint | CH6 | 4 km |
| Bagillt | CH6 | 5 km |
| Cilcain | CH7 | 6 km |
| Holywell | CH8 | 6 km |
| Greenfield | CH8 | 7 km |
| Mold | CH7 | 7 km |
| Caerwys | CH7 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages