| Nation | Wales |
|---|---|
| County | Flintshire |
| Coordinates | 53.2449, -3.1323 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bagillt | CH6 | 3 km |
| Northop | CH7 | 4 km |
| Halkyn | CH8 | 4 km |
| Neston | CH33, CH64 | 7 km |
| Greenfield | CH8 | 7 km |
| Holywell | CH8 | 7 km |
| Ewloe | CH5 | 8 km |
| Queensferry | CH5 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages