| Nation | Wales |
|---|---|
| County | Flintshire |
| Coordinates | 53.2654, -3.1655 |
| Place | Postcode districts | Distance |
|---|---|---|
| Flint | CH6 | 3 km |
| Greenfield | CH8 | 4 km |
| Holywell | CH8 | 4 km |
| Halkyn | CH8 | 5 km |
| Llannerch-y-mor | CH8 | 6 km |
| Northop | CH7 | 7 km |
| Neston | CH33, CH64 | 8 km |
| Heswall | CH60 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages