| Nation | Wales |
|---|---|
| County | Flintshire |
| Coordinates | 53.3000, -3.2333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Greenfield | CH8 | 2 km |
| Mostyn | CH8 | 3 km |
| Holywell | CH8 | 3 km |
| Bagillt | CH6 | 6 km |
| Llanasa | CH8 | 8 km |
| Caerwys | CH7 | 8 km |
| Caldy | CH48 | 8 km |
| West Kirby | CH48 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages