| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.0453, -3.2004 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llowes | HR3 | 3 km |
| Llanigon | HR3 | 4 km |
| Boughrood | LD3 | 5 km |
| Llyswen | LD3 | 5 km |
| Bronllys | LD3 | 6 km |
| Clyro | HR3 | 6 km |
| Hay-on-Wye | HR3 | 6 km |
| Talgarth | LD3 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages