| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.0853, -3.1492 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hay-on-Wye | HR3 | 2 km |
| Cusop | HR3 | 3 km |
| Llowes | HR3 | 3 km |
| Llanigon | HR3 | 3 km |
| Clifford | HR3 | 4 km |
| Glasbury | HR3 | 6 km |
| Brilley | HR3 | 7 km |
| Llanbedr | LD2 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages