| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 51.9959, -3.2321 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bronllys | LD3 | 2 km |
| Llyswen | LD3 | 5 km |
| Llandefalle | LD3 | 5 km |
| Boughrood | LD3 | 5 km |
| Glasbury | HR3 | 6 km |
| Llangorse | LD3 | 7 km |
| Cathedine | LD3 | 9 km |
| Llanigon | HR3 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages