| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.0705, -3.1274 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cusop | HR3 | 1 km |
| Clyro | HR3 | 2 km |
| Llanigon | HR3 | 2 km |
| Llowes | HR3 | 4 km |
| Clifford | HR3 | 4 km |
| Glasbury | HR3 | 6 km |
| Brilley | HR3 | 8 km |
| Dorstone | HR3 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages