| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.0671, -3.1797 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanigon | HR3 | 2 km |
| Glasbury | HR3 | 3 km |
| Clyro | HR3 | 3 km |
| Hay-on-Wye | HR3 | 4 km |
| Cusop | HR3 | 5 km |
| Llanbedr | LD2 | 6 km |
| Clifford | HR3 | 7 km |
| Boughrood | LD3 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages