| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.0552, -3.1507 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hay-on-Wye | HR3 | 2 km |
| Llowes | HR3 | 2 km |
| Cusop | HR3 | 3 km |
| Clyro | HR3 | 3 km |
| Glasbury | HR3 | 4 km |
| Clifford | HR3 | 6 km |
| Boughrood | LD3 | 8 km |
| Llyswen | LD3 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages