| Nation | Scotland |
|---|---|
| County | Stirling |
| Coordinates | 56.0667, -3.8667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Plean | FK7 | 1 km |
| Bannockburn | FK7 | 4 km |
| Dunipace | FK6 | 5 km |
| Denny | FK6 | 5 km |
| Larbert | FK5 | 5 km |
| Airth | FK2 | 6 km |
| Dunmore | FK2 | 6 km |
| Cambus | FK10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages