| Nation | Scotland |
|---|---|
| County | Falkirk |
| Coordinates | 55.9896, -3.9376 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bonnybridge | FK4 | 3 km |
| Denny | FK6 | 4 km |
| Dunipace | FK6 | 4 km |
| Dullatur | G68 | 5 km |
| Camelon | FK1 | 7 km |
| Larbert | FK5 | 8 km |
| Kilsyth | G65 | 8 km |
| Slamannan | FK1 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages