| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 55.2335, -6.4361 |
| Place | Postcode districts | Distance |
|---|---|---|
| Castlecatt | BT57 | 4 km |
| Ballintoy | BT54 | 5 km |
| Bushmills | BT57 | 6 km |
| Ballycastle | BT54 | 13 km |
| Cape Castle | BT54 | 13 km |
| Dervock | BT53 | 13 km |
| Armoy | BT53 | 15 km |
| Cloyfin | BT52 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages