| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 55.2181, -6.4997 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bushmills | BT57 | 2 km |
| Dunseverick | BT57 | 4 km |
| Ballintoy | BT54 | 9 km |
| Cloyfin | BT52 | 11 km |
| Dervock | BT53 | 11 km |
| Ballybogy | BT53 | 12 km |
| Ballyvelton | BT52 | 12 km |
| Coleraine | BT51, BT52 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages