| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 55.1167, -6.3333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cape Castle | BT54 | 4 km |
| Dervock | BT53 | 8 km |
| Ballycastle | BT54 | 11 km |
| Ballymoney | BT53 | 12 km |
| Dunloy | BT44 | 13 km |
| Ballyvoy | BT54 | 13 km |
| Ballintoy | BT54 | 13 km |
| Clogh Mills | BT44 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages