| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 55.1500, -6.3000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Armoy | BT53 | 4 km |
| Ballycastle | BT54 | 7 km |
| Ballyvoy | BT54 | 9 km |
| Ballintoy | BT54 | 10 km |
| Dervock | BT53 | 11 km |
| Dunseverick | BT57 | 13 km |
| Castlecatt | BT57 | 15 km |
| Bushmills | BT57 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages