| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 55.1167, -6.4667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballymoney | BT53 | 6 km |
| Ballybogy | BT53 | 6 km |
| Armoy | BT53 | 8 km |
| Cloyfin | BT52 | 10 km |
| Bushmills | BT57 | 10 km |
| Cape Castle | BT54 | 11 km |
| Ballyvelton | BT52 | 11 km |
| Castlecatt | BT57 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages