| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 55.2365, -6.3607 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dunseverick | BT57 | 5 km |
| Ballycastle | BT54 | 8 km |
| Castlecatt | BT57 | 9 km |
| Cape Castle | BT54 | 10 km |
| Bushmills | BT57 | 11 km |
| Ballyvoy | BT54 | 12 km |
| Armoy | BT53 | 13 km |
| Dervock | BT53 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages